Strv 103B: Long battle on Cliff | World of Tanks
Player rating
Strv 103B Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <807 | 807 | 1210 | 1815 | 2098 | 2622 | 3308 | >3308 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1560 | 1882 | 2478 | 3259 | >3259 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <43% | 43% | 46% | 50% | 53% | 57% | 61% | >61% |
Strv 103B: Long battle on Cliff | World of Tanks
Strv 103B: When all flanks fall apart - World of Tanks
Strv 103B: Dream scenario for a hidden sniper - World of Tanks
Strv 103B: Couldn't be more exciting - World of Tanks
Strv 103B: Invisible damage dealer - World of Tanks
Strv 103B: Thriller on map Outpost - World of Tanks
Strv 103B: Pro player versus 8 - World of Tanks
Strv 103B: Thriller on map "Live Oaks" - World of Tanks